Website buyer-fit audit · boldcreate
2026-11-09 19:51 · success · score 50· by danjebaraj · reviewed by danjebaraj on 2026-11-09· backend claude-code 2.1.311 (claude-opus-5-5)
Checklist: demand-gen/web/website-buyer-fit-audit.md
Summary
Headline
boldcreate.ai scores 50% for midsize+ buyer fit (24 of 48 points on the 24 items checked; 4 items not checked). The pricing page is strong (90%), and so are SSO, roles and audit logs. The site loses most points on trust and proof: no BoldCreate case studies, customer references, reviews or status page, and no published SLA numbers. The security page also doesn't mention the SOC 2 Type 2 report that the About page says covers BoldCreate.
Score
- Overall: 50% (24/48). Items not checked are left out of the maximum.
- S1 Trust 33% · S2 Enterprise paths 62.5% · S3 Deployment and integration 37.5% · S4 Pricing 90% · S5 Case studies 0% · S6 Objections 50% (1 of 2 items checked) · S7 Performance 100% (1 of 2 items checked, sample only) · S8 Accessibility 0% (1 of 3 items checked)
- Objection coverage: 7 of 14 fully answered (0.5). 4 are partly answered and 3 are not answered.
Top 3 actions
- Consolidate trust on /solutions/security (S1). Product marketing should first confirm the SOC 2 Type 2 claim on /company/about-us. Then state it with a request-the-report path, and add encryption, hosting regions, retention, sub-processors and the yearly pen test.
- Open the enterprise path (S2). Add "Contact sales" to the main nav, add a team-size field to /request-demo/, and publish a procurement pack (DPA, sub-processor list, questionnaire, vendor forms).
- State SLA and deployment answers plainly (S1, S3, S6). Show uptime and support response times on /legal/sla/ (they are only in a PDF today), link a status page, and say clearly whether VPC or on-prem deployment is available.
Findings
Website buyer-fit audit: boldcreate, https://boldcreate.ai/, 2026-11-09
Run by: Claude (pbmaintain run 20261109-1951_website-buyer-fit-audit_boldcreate_b9d0)
| Section | Score | Points | Biggest gap |
|---|---|---|---|
| S1 Trust | 33% | 4/12 | No status page, no third-party reviews; SOC 2 only on About page |
| S2 Enterprise paths | 62.5% | 5/8 | No DPA, sub-processor list or questionnaire; "Contact sales" not in nav |
| S3 Deployment and integration clarity | 37.5% | 3/8 | No architecture/data-flow overview; VPC/on-prem not addressed |
| S4 Pricing-page clarity | 90% | 9/10 | Renewal/refund terms not linked |
| S5 Case studies | 0% | 0/4 | No case studies at all |
| S6 Objection coverage | 50% | 1/2 | 3 objections unanswered (VPC/on-prem, SLA, Syncfusion components); FAQ markup not checked |
| S7 Performance | 100% | 2/2 | Core Web Vitals not checked (PSI rate-limited) |
| S8 Accessibility | 0% | 0/2 | No accessibility statement; automated checks not run |
| Overall | 50% | 24/48 |
Item results
| Section | Item | Score (0/1/2) | URL or "not found" | Note |
|---|---|---|---|---|
| S1 | S1.1 Security page | 1 | https://boldcreate.ai/solutions/security | Data classes, sandbox, no training, audit log. GCP hosting and yearly pen test only in /legal/security-policy/. No encryption, regions or retention |
| S1 | S1.2 Compliance | 1 | https://boldcreate.ai/company/about-us | "SOC 2 Type 2 report that covers BoldCreate", on request. Not on security/enterprise pages. GDPR: "works to meet". Confirm with product marketing |
| S1 | S1.3 Support SLAs and tiers | 1 | https://boldcreate.ai/legal/sla/ | No numbers on the page; figures in a linked PDF (not opened) |
| S1 | S1.4 Status page | 0 | not found | |
| S1 | S1.5 Customer logos and references | 1 | https://boldcreate.ai/company/about-us | Syncfusion company-level logos only; none for BoldCreate |
| S1 | S1.6 Third-party reviews | 0 | not found | No BoldCreate G2/Capterra listing found |
| S2 | S2.1 Contact sales + Book a demo in nav | 1 | https://boldcreate.ai/ | "Book a demo" in nav; "Contact sales" only on /pricing |
| S2 | S2.2 Procurement documents | 1 | https://boldcreate.ai/legal/ | EULA, SLA, Security Policy, Security Management Report. No DPA, sub-processors, questionnaire, MSA |
| S2 | S2.3 SSO, roles, audit logs | 2 | https://boldcreate.ai/enterprise | Four roles, SSO/SCIM, CSV and Splunk audit export. SAML not named |
| S2 | S2.4 Short forms routed by size | 1 | https://boldcreate.ai/request-demo/ | 5 fields (2 required); no size field or routing |
| S3 | S3.1 Deployment options | 1 | https://boldcreate.ai/ | Cloud Agent, Desktop, CLI. VPC/on-prem not addressed |
| S3 | S3.2 Platforms and integrations | 1 | https://boldcreate.ai/ | Git hosts, OS, models, Web Forms to Blazor/React spread across pages; no single list |
| S3 | S3.3 API and docs one click | 1 | https://docs.boldcreate.ai/ | Docs in footer; no API reference found |
| S3 | S3.4 Architecture/data-flow | 0 | not found | |
| S4 | S4.1 Pricing model clear | 2 | https://boldcreate.ai/pricing | One Team plan, seats plus credits, no feature tiers |
| S4 | S4.2 Trial and eligibility | 2 | https://boldcreate.ai/pricing | 30-day trial, payment method required; discount eligibility explained |
| S4 | S4.3 Enterprise/volume path | 2 | https://boldcreate.ai/pricing | Custom pricing above 5,000 seats; "Contact sales" |
| S4 | S4.4 Licensing/renewal/upgrade terms | 1 | https://boldcreate.ai/legal/ | Proration explained; no renewal/refund terms linked |
| S4 | S4.5 Cost-at-scale FAQ | 2 | https://boldcreate.ai/pricing/calculator/ | FAQ plus worked example plus calculator combining seats and credits |
| S5 | S5.1 Case studies labelled | 0 | not found | Examples labelled "Illustrative example, not a customer result" |
| S5 | S5.2 Midsize+ outcomes | 0 | not found | |
| S6 | S6.1 Objections answered at placement | 1 | see table below | 7 Y, 4 Partial, 3 N |
| S6 | S6.2 FAQPage markup | not checked | JSON-LD not visible through WebFetch; Rich Results Test not available | |
| S7 | S7.1 Core Web Vitals | not checked | PSI API HTTP 429; GSC not authorized | |
| S7 | S7.2 No broken links on key paths | 2 | 14 key paths | Sample only, all loaded; no full crawl |
| S8 | S8.1 Keyboard and focus | not checked | No browser available | |
| S8 | S8.2 Contrast and alt text | not checked | Lighthouse via PSI HTTP 429 | |
| S8 | S8.3 Accessibility statement | 0 | not found | Not in Legal Center or footer |
Objection coverage
| # | Objection | Listed placement | Answered there? (Y/Partial/N) | FAQ markup? (Y/N/n/a) | URL |
|---|---|---|---|---|---|
| 1 | Will you train models on our code? | security | Y | not checked | https://boldcreate.ai/solutions/security |
| 2 | Will this pass our security review? | security | Partial | not checked | https://boldcreate.ai/solutions/security |
| 3 | Can it run in our VPC or on-premises? | security | N | not checked | https://boldcreate.ai/solutions/security |
| 4 | Will AI agents push bad code into production? | product page | Y | not checked | https://boldcreate.ai/ |
| 5 | What will this cost us per month? | pricing | Y | not checked | https://boldcreate.ai/pricing |
| 6 | How do we stop AI spend from running away? | pricing | Y | not checked | https://boldcreate.ai/pricing |
| 7 | Which features are locked behind higher tiers? | pricing | Y | not checked | https://boldcreate.ai/pricing |
| 8 | Are we locked into one AI model or vendor? | FAQ | Partial | not checked | https://boldcreate.ai/pricing |
| 9 | Does it work with our Git host? | product page | Y | not checked | https://boldcreate.ai/ |
| 10 | Our codebase is large and old. Can it really modernize it? | product page | Y | not checked | https://boldcreate.ai/solutions/legacy-modernization |
| 11 | BoldCreate is new. Will it be supported long term? | FAQ | Partial | not checked | https://boldcreate.ai/company/about-us |
| 12 | What support and SLA do we get? | FAQ | N | not checked | https://boldcreate.ai/legal/sla/ |
| 13 | Do we need Syncfusion components to use it? | FAQ | N | not checked | https://boldcreate.ai/pricing |
| 14 | How do we prove value before rolling it out? | pricing | Partial | not checked | https://boldcreate.ai/pricing |
Fix list (highest impact first)
| Priority | Fix | Section | Owner role | Effort (S/M/L) |
|---|---|---|---|---|
| 1 | Confirm the SOC 2 Type 2 claim, then state attestations, encryption, regions, retention, sub-processors and pen test on /solutions/security with a request-report path | S1 | Product marketing | M |
| 2 | Publish SLA numbers and support tiers on /legal/sla/ and link a public status page | S1 | Product marketing | M |
| 3 | Add "Contact sales" to main nav; add team-size field and routing to /request-demo/ | S2 | Marketing ops | S |
| 4 | Publish procurement pack: DPA, sub-processor list, security questionnaire, vendor forms, license terms | S2 | Marketing ops | M |
| 5 | State deployment answer (VPC/on-prem yes or no) and add an architecture/data-flow overview | S3 | Product marketing | M |
| 6 | Answer objections #8, #11, #12, #13 in an FAQ and add a pilot guide (#14) | S6 | SEO lead | S |
| 7 | Win permissioned BoldCreate case studies (by industry and size) and customer references | S5 | Product marketing | L |
| 8 | Create G2/Capterra listings and link reviews | S1 | Product marketing | L |
| 9 | Link EULA and renewal/refund terms from /pricing | S4 | Product marketing | S |
| 10 | Publish an accessibility statement | S8 | Web developer | S |
Not checked
- S6.2 FAQPage structured data: WebFetch turns pages into markdown and may strip JSON-LD, and the Rich Results Test was not available.
- S7.1 Core Web Vitals: the PageSpeed Insights API returned HTTP 429, and the Google Search Console connector needs authorization in claude.ai connector settings.
- S8.1 Keyboard navigation and focus: no browser was available in this run.
- S8.2 Contrast and alt text: the Lighthouse run via PageSpeed Insights returned HTTP 429.
- Partial checks:
- S7.2 covers 14 key paths only, with no full crawl.
- The audit used desktop HTML only. No mobile rendering was done.
- The SLA PDF and the Security Management Report PDF were not opened.
Proposed changes (need approval)
All of these change the live website, so each one needs approval before anyone acts on it:
- Update /solutions/security with attestations (after product marketing confirms the SOC 2 Type 2 claim), encryption, regions, retention, sub-processors and the pen test.
- Publish SLA figures on /legal/sla/ and add a status page.
- Add "Contact sales" to the main nav, and add a team-size field and routing to the demo form.
- Publish a procurement and security-review pack.
- Publish the deployment statement and an architecture/data-flow overview.
- Add FAQ answers for objections #8, #11, #12, #13 and a pilot guide.
- Publish case studies, customer references and review-site listings.
- Link renewal and refund terms from /pricing.
- Publish an accessibility statement.
Follow-up in the repo (not done; this run is limited to the output directory): _reference/objections/boldcreate.md and _reference/pricing-and-licensing.md say no compliance attestation is stated publicly. The About page now says a SOC 2 Type 2 report covers BoldCreate. Per the checklist, tell product marketing today. Update those docs once the claim is confirmed.
Data sources
- Live site, fetched logged out on 2026-11-09 with WebFetch:
- boldcreate.ai: /, /pricing, /pricing/calculator/, /solutions/security, /enterprise, /request-demo/
- Legal pages: /legal/, /legal/sla/, /legal/security-policy/, /legal/responsible-disclosure/
- Other pages: /company/about-us, /solutions/legacy-modernization, /release-history
- docs.boldcreate.ai
- A web search for third-party BoldCreate reviews and case studies found none.
- Repo references:
_reference/objections/boldcreate.mdand_reference/pricing-and-licensing.md(BoldCreate section). - Raw exports:
raw/pages-checked.json(per-page observations and HTTP results) andraw/objection-coverage.csv. - Scoring choices:
- Not-checked items are left out of section and overall maximums.
web.objection_coveragecounts only fully answered objections (Y) out of all 14.- Syncfusion company-level logos earn S1.5 a 1, not a 2.
- The About-page SOC 2 statement is credited as a public confirmation (S1.2 = 1, because it is hard to find).
Findings
| ID | Item | Status | Severity | Effort | Recommendation | Checklist |
|---|---|---|---|---|---|---|
| S1.4 | Uptime or status page linked (cloud products)needs approval Score 0. No status page link on the home, security, enterprise, SLA or footer pages. | fail | high | M | Publish a public status page and link it from the footer and the SLA page. | demand-gen/web/website-buyer-fit-audit.md#s1-trust-product-marketing |
| S3.4 | Architecture or data-flow overview for IT/securityneeds approval Score 0. No architecture or data-flow overview on /solutions/security, /enterprise or docs.boldcreate.ai. | fail | high | M | Add a data-flow diagram showing repo, sandbox, model provider (BYO key), audit log and region boundaries. | demand-gen/web/website-buyer-fit-audit.md#s3-deployment-and-integration-clarity-product-marketing |
| S5.1 | Case studies filterable or labelled by industry and company sizeneeds approval Score 0. No case studies found. The examples on /enterprise and /solutions/legacy-modernization are labelled 'Illustrative example, not a customer result'. /customers returns 404 (guessed URL, not linked). | fail | high | L | Publish a case-studies section labelled by industry and company size once approved stories exist. | demand-gen/web/website-buyer-fit-audit.md#s5-case-studies-product-marketing |
| S5.2 | Some show midsize+ organizations with customer-reported outcomesneeds approval Score 0. No customer-reported outcomes on the site. | fail | high | L | Run pilots with midsize+ accounts and publish approved outcomes such as merged PRs, review time and cost per merged PR. | demand-gen/web/website-buyer-fit-audit.md#s5-case-studies-product-marketing |
| S1.6 | Third-party reviews linkedneeds approval Score 0. No review-site links on the site. A web search found no BoldCreate listings on G2 or Capterra. | fail | medium | L | Create G2 and Capterra listings for BoldCreate, collect reviews, and link them from the site once there are some. | demand-gen/web/website-buyer-fit-audit.md#s1-trust-product-marketing |
| S8.3 | Accessibility statement publishedneeds approval Score 0. No accessibility statement in the Legal Center (/legal/) or the footer. | fail | medium | S | Publish an accessibility statement in the Legal Center. | demand-gen/web/website-buyer-fit-audit.md#s8-accessibility-web-developer |
| S1.2 | Compliance certifications held, with how to request reportsneeds approval Score 1. Only /company/about-us says Syncfusion 'holds a SOC 2 Type 2 report that covers BoldCreate', available on request. /solutions/security, /enterprise and /legal/security-policy/ don't mention SOC 2. The security policy says only that BoldCreate 'works to meet GDPR requirements'. ISO 27001 and HIPAA are not mentioned. This doesn't match _reference/objections/boldcreate.md, which says no attestation is stated. | warn | critical | S | Ask product marketing to confirm the SOC 2 Type 2 claim. If it holds, state it on /solutions/security and /enterprise with a request-the-report path, and update the objections file. | demand-gen/web/website-buyer-fit-audit.md#s1-trust-product-marketing |
| S1.1 | Security page: data handling, encryption, hosting regions, pen testing, responsible disclosureneeds approval Score 1. /solutions/security covers data classes, no training on code, sandbox per task, secrets kept out of prompts and audit logging. /legal/security-policy/ says hosting is on Google Cloud Platform (no regions) and a yearly penetration test is run. /legal/responsible-disclosure/ exists. Not stated anywhere checked: encryption of customer data at rest or in transit, hosting regions, data retention. | warn | high | M | Add encryption, hosting regions, retention and deletion, and the yearly pen test to /solutions/security, and link the Security Policy and Responsible Disclosure from it. | demand-gen/web/website-buyer-fit-audit.md#s1-trust-product-marketing |
| S1.3 | Support SLAs and support tiers statedneeds approval Score 1. /legal/sla/ exists but gives no uptime percentage, tiers or response times on the page. It points to a PDF ('BoldCreate SLA v1.0'), which this run did not open. The pricing, enterprise and security pages don't link it. | warn | high | S | Put the uptime target, support tiers and response times on the SLA page, and link it from pricing, enterprise and the FAQ. | demand-gen/web/website-buyer-fit-audit.md#s1-trust-product-marketing |
| S1.5 | Customer logos and references, with permissionneeds approval Score 1. The home page cites only '47,000+ Syncfusion customers'. /company/about-us shows a Syncfusion company logo strip. None of these are BoldCreate references. The enterprise and legacy-modernization examples are labelled illustrative. | warn | high | L | Get permission for BoldCreate-specific customer logos and references, and label Syncfusion-wide logos clearly as company-level. | demand-gen/web/website-buyer-fit-audit.md#s1-trust-product-marketing |
| S2.1 | "Contact sales" and "Book a demo" visible in the main navigationneeds approval Score 1. 'Book a demo' is in the main nav and links to /request-demo/. 'Contact sales' appears only on /pricing. | warn | high | S | Add 'Contact sales' to the main navigation. | demand-gen/web/website-buyer-fit-audit.md#s2-enterprise-paths-marketing-ops |
| S2.2 | Procurement and security-review documents offeredneeds approval Score 1. /legal/ lists the EULA, SLA and Security Policy, and the Security Policy links a Security Management Report (PDF). No DPA, sub-processor list, security questionnaire, W-9/vendor forms or MSA are offered. | warn | high | M | Publish a procurement and security-review pack (DPA, sub-processor list, standard questionnaire, vendor forms, license terms) and link it from /enterprise and /solutions/security. | demand-gen/web/website-buyer-fit-audit.md#s2-enterprise-paths-marketing-ops |
| S3.1 | Deployment options stated plainlyneeds approval Score 1. The site lists Cloud Agent (browser, cloud sandboxes), Desktop App (Windows, macOS) and CLI. It never says whether VPC, private-cloud or on-prem deployment is available or not. | warn | high | S | Confirm with product and then state the deployment answer plainly on /enterprise and /solutions/security, including a clear 'not available' if that is the answer. | demand-gen/web/website-buyer-fit-audit.md#s3-deployment-and-integration-clarity-product-marketing |
| S6.1 | Every objection answered on the page listed in its Site placementneeds approval Score 1. Of 14 objections, 7 are answered (Y), 4 partly answered and 3 not answered. Not answered: #3 VPC/on-prem, #12 support/SLA, #13 Syncfusion components not required. Partly answered: #2 security review (no attestations, retention or sub-processors on the security page), #8 model lock-in, #11 long-term support (on About, not FAQ), #14 proving value (trial only, no pilot guide). See raw/objection-coverage.csv. | warn | high | M | Add FAQ answers for #8, #11, #12 and #13. Add a deployment statement for #3 and attestation details for #2 on /solutions/security. Publish a pilot guide for #14. | demand-gen/web/website-buyer-fit-audit.md#s6-objection-coverage-seo-lead |
| S2.4 | Forms are short and route by company sizeneeds approval Score 1. The /request-demo/ form is short: 5 fields, of which only Full Name and Email are required. It has no company-size or team-size field, and the page says nothing about routing by size. | warn | medium | S | Add an optional team-size field and route larger teams to sales. | demand-gen/web/website-buyer-fit-audit.md#s2-enterprise-paths-marketing-ops |
| S3.2 | Supported platforms, frameworks and integrations listedneeds approval Score 1. These are spread across pages: Git hosts (GitHub, GitLab, Gitea) on home; OS (Windows, macOS) for the desktop app; model providers on pricing and enterprise; Web Forms to Blazor/React on legacy-modernization; Splunk on enterprise. No single integrations or supported-stack page. | warn | medium | M | Add a single supported-platforms and integrations page or section. | demand-gen/web/website-buyer-fit-audit.md#s3-deployment-and-integration-clarity-product-marketing |
| S3.3 | API and docs one click from product pagesneeds approval Score 1. Documentation (docs.boldcreate.ai) is one click away in the footer. No API reference was found on the site or the docs home. | warn | medium | M | Publish an API reference (or webhook/automation reference) if one exists and link it next to Documentation. | demand-gen/web/website-buyer-fit-audit.md#s3-deployment-and-integration-clarity-product-marketing |
| S4.4 | Licensing, renewal and upgrade terms linkedneeds approval Score 1. Seat proration is explained on /pricing, and the Legal Center (with the EULA) is linked. No renewal, refund or cancellation terms are linked from pricing. | warn | medium | S | Link the EULA and add renewal, cancellation and refund terms near the pricing FAQ. | demand-gen/web/website-buyer-fit-audit.md#s4-pricing-page-clarity-product-marketing |
| S6.2 | FAQPage structured data on visible FAQ answers, validated Not checked. WebFetch converts pages to markdown and may strip JSON-LD. None was visible on /pricing, but that doesn't prove there is none. The Rich Results Test is not available in this run. | not-checked | medium | S | Run the Rich Results Test on /, /pricing, /solutions/security and /enterprise. | demand-gen/web/website-buyer-fit-audit.md#s6-objection-coverage-seo-lead |
| S7.1 | Core Web Vitals Good on home, pricing, product and demo pages Not checked. The PageSpeed Insights API returned HTTP 429 (Too Many Requests). The Google Search Console connector was not authorized for this run. | not-checked | medium | S | Run PageSpeed Insights or GSC Core Web Vitals for /, /pricing, /enterprise and /request-demo/. | demand-gen/web/website-buyer-fit-audit.md#s7-performance-web-developer |
| S8.1 | Keyboard navigation and visible focus on navigation and forms Not checked. No browser was available in this run, so keyboard navigation couldn't be tested. | not-checked | medium | S | Test the nav and /request-demo/ form with the keyboard only. | demand-gen/web/website-buyer-fit-audit.md#s8-accessibility-web-developer |
| S8.2 | Color contrast and alt text pass automated WCAG 2.2 AA check Not checked. The Lighthouse accessibility category via the PageSpeed Insights API returned HTTP 429, and axe was not available. | not-checked | medium | S | Run Lighthouse or axe on key pages. | demand-gen/web/website-buyer-fit-audit.md#s8-accessibility-web-developer |
| S2.3 | SSO/SAML, role-based access and audit logs explained Score 2. /enterprise describes four roles, SSO and SCIM, and an exportable audit log (CSV, Splunk). /solutions/security says SSO uses OAuth 2.0/OpenID Connect and lists what each audit entry records. SAML is not named. | pass | low | S | Say whether SAML is supported. | demand-gen/web/website-buyer-fit-audit.md#s2-enterprise-paths-marketing-ops |
| S4.1 | Pricing model clear: tiers, per user/server/flat, what's included Score 2. /pricing explains one Team plan: a platform fee for the first 20 seats, per-seat pricing up to 5,000, prepaid credits for models and sandboxes, and 'No feature tiers'. | pass | low | S | None. | demand-gen/web/website-buyer-fit-audit.md#s4-pricing-page-clarity-product-marketing |
| S4.2 | Free, trial or community option explained, with eligibility Score 2. 30-day free trial with every subscription; a payment method is required, with the first charge at trial end. The Syncfusion discount eligibility is explained, including that it excludes the Community License. | pass | low | S | None. | demand-gen/web/website-buyer-fit-audit.md#s4-pricing-page-clarity-product-marketing |
| S4.3 | Enterprise/volume path with a contact-sales CTA Score 2. /pricing offers 'Over 5,000 seats, we agree custom seat pricing with you', with 'Contact sales' and 'Book a demo' CTAs. | pass | low | S | None. | demand-gen/web/website-buyer-fit-audit.md#s4-pricing-page-clarity-product-marketing |
| S4.5 | Pricing FAQ answers cost-at-scale questions Score 2. The FAQ covers seats beyond 20, the 5,000-seat ceiling, credits, sandbox charges and budget controls. A worked recharge example and the /pricing/calculator/ (which combines seats and credits) are linked. | pass | low | S | None. | demand-gen/web/website-buyer-fit-audit.md#s4-pricing-page-clarity-product-marketing |
| S7.2 | No broken links or 404s on key paths Score 2, but only a sample was checked. All 14 linked key paths fetched loaded, including home, pricing, calculator, security, enterprise, request-demo, legal, SLA, security policy, responsible disclosure, about, legacy-modernization, release-history and docs. A full link crawl was not run. | pass | low | S | Run a full crawl with a link checker. | demand-gen/web/website-buyer-fit-audit.md#s7-performance-web-developer |
Metrics
| Metric | Value | Previous | Change | Period | Dimensions |
|---|---|---|---|---|---|
| Buyer-fit score web.buyer_fit_score | 50.0% | – | – | 2026-11-09 – 2026-11-09 | points: 24/48, items_checked: 24/28 |
| Buyer-fit section score web.section_score | 33.3% | – | – | 2026-11-09 – 2026-11-09 | section: S1, points: 4/12, items_checked: 6/6 |
| Buyer-fit section score web.section_score | 62.5% | – | – | 2026-11-09 – 2026-11-09 | section: S2, points: 5/8, items_checked: 4/4 |
| Buyer-fit section score web.section_score | 37.5% | – | – | 2026-11-09 – 2026-11-09 | section: S3, points: 3/8, items_checked: 4/4 |
| Buyer-fit section score web.section_score | 90.0% | – | – | 2026-11-09 – 2026-11-09 | section: S4, points: 9/10, items_checked: 5/5 |
| Buyer-fit section score web.section_score | 0.0% | – | – | 2026-11-09 – 2026-11-09 | section: S5, points: 0/4, items_checked: 2/2 |
| Buyer-fit section score web.section_score | 50.0% | – | – | 2026-11-09 – 2026-11-09 | section: S6, points: 1/2, items_checked: 1/2 |
| Buyer-fit section score web.section_score | 100.0% | – | – | 2026-11-09 – 2026-11-09 | section: S7, points: 2/2, items_checked: 1/2 |
| Buyer-fit section score web.section_score | 0.0% | – | – | 2026-11-09 – 2026-11-09 | section: S8, points: 0/2, items_checked: 1/3 |
| Objections answered on site web.objection_coverage | 50.0% | – | – | 2026-11-09 – 2026-11-09 | answered_y: 7, partial: 4, not_answered: 3, total: 14, definition: fully answered (Y) / total |
Folder: reports/publish/boldcreate/website-buyer-fit-audit/20261109-1951_website-buyer-fit-audit_boldcreate_b9d0