Overview
25 published run(s). Latest score per skill, trend, open critical and high findings, and a stale flag when a skill hasn't run within its expected interval (as of 2026-11-12).
Essential Studio
Last run 2026-11-12
| Skill | Score | Trend | Crit/high | |
|---|---|---|---|---|
| AI answer monitoring | – | no data | 0 | |
| Google Ads audit | 50 | one run | 3 | |
| Weekly GTM review | – | no data | 5 |
Bold BI
Last run 2026-11-12
| Skill | Score | Trend | Crit/high | |
|---|---|---|---|---|
| AI answer monitoring | – | no data | 0 | |
| Google Ads audit | 50 | one run | 2 | |
| Weekly GTM review | – | no data | 1 |
Bold Reports
Last run 2026-11-12
| Skill | Score | Trend | Crit/high | |
|---|---|---|---|---|
| AI answer monitoring | – | no data | 0 | |
| Google Ads audit | 33 | one run | 2 |
BoldSign
Last run 2026-11-10
| Skill | Score | Trend | Crit/high | |
|---|---|---|---|---|
| AI answer monitoring | – | no data | 0 | |
| Google Ads audit | 47 | 3 | ||
| Website buyer-fit audit | 68 | one run | 5 |
BoldDesk
Last run 2026-11-09
| Skill | Score | Trend | Crit/high | |
|---|---|---|---|---|
| AI answer monitoring | – | no data | 0 | |
| Google Ads audit | 47 | one run | 4 | |
| Website buyer-fit audit | 72 | one run | 4 |
BoldCreate
Last run 2026-11-09
| Skill | Score | Trend | Crit/high | |
|---|---|---|---|---|
| AI answer monitoring | – | no data | 17 | |
| Google Ads audit | 50 | one run | 1 | |
| Website buyer-fit audit | 50 | one run | 12 |